| Treatment | Our Price | UK Average | Your Savings |
|---|---|---|---|
| Intraoral X-ray | from £10 | £15–£25 | ✔ up to 60% |
| Panoramic X-ray | from £45 | £60–£100 | ✔ up to 55% |
| 3D CBCT Scan | from £90 | £150–£300 | ✔ up to 70% |
| Panoramic X-ray with Cephalometry | from £90 | £120–£200 | ✔ up to 55% |
| Tartar Removal (Scaling) | from £30 | £70–£120 | ✔ up to 75% |
| Scaling with Airflow | from £45 | £100–£150 | ✔ up to 70% |
| Fluoride Treatment | from £20 | £40–£60 | ✔ up to 65% |
| Gingivitis Treatment | from £90 | £150–£300 | ✔ up to 70% |
| Tooth Filling | from £35 | £90–£250 | ✔ up to 75% |
| Aesthetic Filling | from £45 | £150–£300 | ✔ up to 80% |
| Root Canal Treatment | from £25 | £400–£700 | ✔ up to 95% |
| Tooth Reconstruction | from £45 | £150–£400 | ✔ up to 85% |
| Composite Veneer | from £90 | £300–£600 | ✔ up to 80% |
| Metal Ceramic Crown | from £105 | £700–£900 | ✔ up to 85% |
| Zirconia Crown | from £160 | £800–£1200 | ✔ up to 85% |
| E-max Crown | from £260 | £900–£1200 | ✔ up to 80% |
| Zirconia Veneer | from £220 | £800–£1100 | ✔ up to 80% |
| Press Veneer | from £350 | £1000–£1500 | ✔ up to 75% |
| Full Denture | from £570 | £1200–£2000 | ✔ up to 70% |
| Partial Denture | from £305 | £700–£1200 | ✔ up to 70% |
| Teeth Whitening (Home Kit) | from £175 | £300–£500 | ✔ up to 65% |
| Professional Teeth Whitening | from £220 | £400–£800 | ✔ up to 70% |
| Internal Whitening | from £45 | £150–£300 | ✔ up to 85% |
| Laser Gingivectomy | from £175 | £400–£800 | ✔ up to 75% |
| Tooth Extraction | from £0 | £100–£250 | ✔ up to 100% |
| Wisdom Tooth Extraction | from £80 | £250–£500 | ✔ up to 80% |
| Surgical Extraction | from £130 | £350–£700 | ✔ up to 80% |
| Titanium Implant JD® | from £305 | £1800–£3000 | ✔ up to 90% |
| AlphaBio Tec® Implant | from £440 | £2000–£3500 | ✔ up to 85% |
| Straumann® BLT Implant | from £655 | £2500–£4000 | ✔ up to 85% |
| Straumann® BLX Implant | from £1045 | £3000–£4200 | ✔ up to 75% |
| Metal Braces | from £1395 | £3000–£4500 | ✔ up to 70% |
| Aesthetic Braces | from £1570 | £3500–£5000 | ✔ up to 70% |
| Self-Ligating Braces | from £1915 | £4000–£5500 | ✔ up to 65% |
| Invisalign Treatment | £2180–£3920 | £3500–£5500 | ✔ up to 45% |
Note: Prices are indicative only. When spending over £3,000 special discounts are applied – a premium, stress-free dental experience, something your wallet can also smile about!
+44 7735 775344
The information on this website is for informational purposes only and does not replace professional medical advice or regular dental checkups.
© 2026 Smile High. All rights reserved.